<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Research</title>
	<atom:link href="http://pennystocksresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocksresearch.com</link>
	<description>Research on Small-Cap and Penny Stock Companies</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investors Hub and Penny Stock Manipulation</title>
		<link>http://pennystocksresearch.com/investors-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-hub</link>
		<comments>http://pennystocksresearch.com/investors-hub/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=491</guid>
		<description><![CDATA[If you trade penny stocks on the OTCBB or Pink Sheets, then you are probably familiar with Investors Hub, the stock forum of choice for those trading in the nano-cap and micro-cap sector. While it should be no surprise that these forums are rife with promoters, pumpers, bashers and shorters, we are a little surprised [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/investors-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaviCorp signs contract to retrofit Bergelectric Corp&#8217;s SoCal fleet vehicles</title>
		<link>http://pennystocksresearch.com/savicorp-signs-contract-to-retrofit-bergelectric-corps-socal-fleet-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=savicorp-signs-contract-to-retrofit-bergelectric-corps-socal-fleet-vehicles</link>
		<comments>http://pennystocksresearch.com/savicorp-signs-contract-to-retrofit-bergelectric-corps-socal-fleet-vehicles/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=486</guid>
		<description><![CDATA[SaviCorp, which trades on the OTC Pinksheets, under the ticker SVMI, is an innovative automotive technology company that licenses, manufactures, distributes and maintains a variety of IP patented technology &#38; products that lower emissions and improve overall fuel efficiency. SVMI recently singed a contract to retrofit Bergelectric&#8217;s Southern California fleet of vehicles. &#8220;We estimated that [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/savicorp-signs-contract-to-retrofit-bergelectric-corps-socal-fleet-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Management Group Announces Developments on Management, Acquisitions and Contracts</title>
		<link>http://pennystocksresearch.com/unity-management-group-announces-developments-on-management-acquisitions-and-contracts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unity-management-group-announces-developments-on-management-acquisitions-and-contracts</link>
		<comments>http://pennystocksresearch.com/unity-management-group-announces-developments-on-management-acquisitions-and-contracts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=483</guid>
		<description><![CDATA[Unity Management Group (UYMG.PK) is pleased to announce that Dr. Michael Levin joins Metropolitan Computing Corporation (MCC). MCC is a wholly owned subsidiary of UYMG, and Mr. Levin is being brought on board to manage product development, develop new business and expand relationships with major pharmaceutical companies. &#8220;Dr. Levin is a great addition to our executive leadership [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/unity-management-group-announces-developments-on-management-acquisitions-and-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Company THQ Announced Strategic Partnership with Innovation Leisure</title>
		<link>http://pennystocksresearch.com/gaming-company-thq-announced-strategic-partnership-with-innovation-leisure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaming-company-thq-announced-strategic-partnership-with-innovation-leisure</link>
		<comments>http://pennystocksresearch.com/gaming-company-thq-announced-strategic-partnership-with-innovation-leisure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=481</guid>
		<description><![CDATA[THQ is a leading developer and producer of interactive entertainment s0ftware. The announcement of this agreement with Innovative Leisure is a strategic step for the company moving forward. Innovative Leisure is a newly formed company comprised of industry veterans. &#8220;The agreement will focus on creating and publishing digital games available through digital and mobile platforms.&#8221; [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/gaming-company-thq-announced-strategic-partnership-with-innovation-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tech Penny Stocks for 2012</title>
		<link>http://pennystocksresearch.com/top-tech-stocks-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-tech-stocks-2012</link>
		<comments>http://pennystocksresearch.com/top-tech-stocks-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=430</guid>
		<description><![CDATA[While the resource and energy sectors have been running wild, the market is gearing for the next stage and tech stocks will be one of the major stories in 2012. The best part is that the penny stock market is well positioned to produce the next top tech stock. Tech Penny Stocks The main reason [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/top-tech-stocks-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Springs Resources Provides Update Regarding Letter of Intent to Acquire High-Potential Gold Project in Ghana-125 Million Ounces of Gold Located Within a 60 Mile Radius</title>
		<link>http://pennystocksresearch.com/north-springs-resources-provides-update-regarding-letter-of-intent-to-acquire-high-potential-gold-project-in-ghana-125-million-ounces-of-gold-located-within-a-60-mile-radius/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-springs-resources-provides-update-regarding-letter-of-intent-to-acquire-high-potential-gold-project-in-ghana-125-million-ounces-of-gold-located-within-a-60-mile-radius</link>
		<comments>http://pennystocksresearch.com/north-springs-resources-provides-update-regarding-letter-of-intent-to-acquire-high-potential-gold-project-in-ghana-125-million-ounces-of-gold-located-within-a-60-mile-radius/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=447</guid>
		<description><![CDATA[LAS VEGAS, NEVADA&#8211;(Marketwire -01/13/12)- North Springs Resources Corp. (OTC.BB: NSRS.OB - News)(Pinksheets:NSRS.OB - News) (the &#8220;Company&#8221; or &#8220;North Springs&#8221;) is pleased to provide this update regarding the recently announced Letter of Intent (&#8220;LOI&#8221;) to acquire a ten percent (10%) interest in a high-potential gold exploration property in Ghana, Africa. The property concession covers an area of approximately 5,100 acres located [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/north-springs-resources-provides-update-regarding-letter-of-intent-to-acquire-high-potential-gold-project-in-ghana-125-million-ounces-of-gold-located-within-a-60-mile-radius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Springs Resources Signs Letter of Intent to Acquire Interest in Advanced Gold Property Located Less Than One Mile from $2 Billion Mine in Ghana</title>
		<link>http://pennystocksresearch.com/north-springs-resources-signs-letter-of-intent-to-acquire-interest-in-advanced-gold-property-located-less-than-one-mile-from-2-billion-mine-in-ghana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-springs-resources-signs-letter-of-intent-to-acquire-interest-in-advanced-gold-property-located-less-than-one-mile-from-2-billion-mine-in-ghana</link>
		<comments>http://pennystocksresearch.com/north-springs-resources-signs-letter-of-intent-to-acquire-interest-in-advanced-gold-property-located-less-than-one-mile-from-2-billion-mine-in-ghana/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=445</guid>
		<description><![CDATA[LAS VEGAS, NEVADA&#8211; North Springs Resources Corp. (OTC.BB: NSRS.OB - News)(Pinksheets:NSRS.OB - News) (the &#8220;Company&#8221; or &#8220;North Springs&#8221;) is pleased to announce it has signed a Letter of Intent to acquire an interest in an advanced gold exploration property in Ghana, Africa. The property is located within Ghana&#8217;s historic Ashanti Gold Belt and is situated less than one mile from [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/north-springs-resources-signs-letter-of-intent-to-acquire-interest-in-advanced-gold-property-located-less-than-one-mile-from-2-billion-mine-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Coal Stocks</title>
		<link>http://pennystocksresearch.com/best-coal-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-coal-stocks</link>
		<comments>http://pennystocksresearch.com/best-coal-stocks/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=425</guid>
		<description><![CDATA[Why Coal Stocks? Isn&#8217;t Coal a Dirty Energy Producer? In 2009, nearly 45% of all electrical energy was generated with coal as the primary source of fuel, that is by far the single largest source of fuel for electricity. While people tout wind and solar power as the renewable energy sources of the future, the [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/best-coal-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Springs Resources Completes Goldstar Property Funding Commitment and Announces Drill Program to Prove 350,000 Ounce Gold Estimate</title>
		<link>http://pennystocksresearch.com/north-springs-resources-completes-goldstar-property-funding-commitment-and-announces-drill-program-to-prove-350000-ounce-gold-estimate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-springs-resources-completes-goldstar-property-funding-commitment-and-announces-drill-program-to-prove-350000-ounce-gold-estimate</link>
		<comments>http://pennystocksresearch.com/north-springs-resources-completes-goldstar-property-funding-commitment-and-announces-drill-program-to-prove-350000-ounce-gold-estimate/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=440</guid>
		<description><![CDATA[LAS VEGAS, NEVADA&#8211;(Marketwire -01/11/12)- North Springs Resources Corp. (OTC.BB: NSRS.OB - News)(Pinksheets:NSRS.OB - News) (the &#8220;Company&#8221; or &#8220;North Springs&#8221;) is pleased to announce it has completed the acquisition of a twenty percent (20%) working interest in the Goldstar/One Arm Joe Gold Project (the &#8220;Goldstar Property&#8221; or &#8220;Goldstar&#8221;) located near Wickenburg, Arizona, USA. The Company acquired the 20% interest by funding [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/north-springs-resources-completes-goldstar-property-funding-commitment-and-announces-drill-program-to-prove-350000-ounce-gold-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Springs Resources Discusses the Imperial Gold and Silver Property in Nevada-Dispatches Geological Team to Site for Detailed Project Review and Exploration Program Development</title>
		<link>http://pennystocksresearch.com/north-springs-resources-discusses-the-imperial-gold-and-silver-property-in-nevada-dispatches-geological-team-to-site-for-detailed-project-review-and-exploration-program-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-springs-resources-discusses-the-imperial-gold-and-silver-property-in-nevada-dispatches-geological-team-to-site-for-detailed-project-review-and-exploration-program-development</link>
		<comments>http://pennystocksresearch.com/north-springs-resources-discusses-the-imperial-gold-and-silver-property-in-nevada-dispatches-geological-team-to-site-for-detailed-project-review-and-exploration-program-development/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://pennystocksresearch.com/?p=435</guid>
		<description><![CDATA[LAS VEGAS, NEVADA&#8211; North Springs Resources Corp. (OTC.BB: NSRS.OB - News)(Pinksheets:NSRS.OB - News) (the &#8220;Company&#8221; or &#8220;North Springs&#8221;) is very pleased to provide the following updated project and geological overview of the recently acquired Imperial Gold and Silver Property in Esmeralda County, Nevada, located about 150 miles northwest of Las Vegas in the Railroad Springs mining district. The well-known Goldfield [...]]]></description>
		<wfw:commentRss>http://pennystocksresearch.com/north-springs-resources-discusses-the-imperial-gold-and-silver-property-in-nevada-dispatches-geological-team-to-site-for-detailed-project-review-and-exploration-program-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.722 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 22:49:01 -->

